ID 原文 译文
5716 2.1.14 Nontraditional water source 2.1.14 非传统水源
5717 2.1.14 Retaining structure 2.1.14 支挡结构
5718 2.1.14 Ultimate Limit States 2.1.14 承载能力极限状态
5719 2.1.15 Dew point temperature 2.1.15 露点温度
5720 2.1.15 Excavation engineering 2.1.15 基坑工程
5721 2.1.15 Serviceability Limit States 2.1.15 正常使用极限状态
5722 2.1.15 Special color rendering index 2.1.15 特殊显色指数
5723 2.1.15 Utilization ratio of nontraditional water source 2.1.15 非传统水源利用率
5724 2.1.16 Color temperature 2.1.16 色温
5725 2.1.16 Control joint 2.1.16 控制缝